
Enter the 4 digit OTP sent to
Welcome to INDIA LIVE 2024, the paramount global cardiology event hosted by the Interventional Cardiology Foundation of India. Taking place at Taj Palace, New Delhi, from February 29 to March 3, 2024, this conference focuses on "Interventional Cardiology: enabling quality outcomes for heart disease patients."
Globally renowned, INDIA LIVE serves as a meeting point for leading cardiologists, researchers, and medical professionals. Participants can engage in diverse sessions, including lectures and workshops, covering the latest advancements in cardiovascular diagnosis, treatment, and technology's impact on cardiology. The conference, with a rich history dating back to 2010, is acclaimed for its scientific content and angioplasty technique teachings.
Attracting over 2000 attendees annually from India and neighboring countries, INDIA LIVE is recognized as a pivotal educational course in the Asia Pacific region for Interventional Cardiology. We look forward to your participation, anticipating a rewarding experience and valuable connections in advancing cardiology.
Thanks & Regards,
Dr. Ashok Seth, Dr. Ashwin B. Mehta, Dr. Mathew Samuel K., Dr. Upendra Kaul, Dr. Vinay K. Bahl
Moderators: Ashok Seth
Chairpersons: Sanjog Kalra, Yusuf Jamal, Rohit Mody, Anshul Kumar Jain
Panellist: Jay M Shah, Satbir Singh, Jonathan Hill, Lal Chand Daga, Manoj Kumar Rohit, Mir Bashir, Adnan Kastrati
| 10:00 AM - 10:13 AM | Intravascular Assessment of Calcified Lesions (8 + 5 min) | Mamas Mamas | Watch |
| 10:13 AM - 10:26 AM | Cutting / Scoring & OPN Balloon : When and How to use (8 + 5 min) | D S Chadha | Watch |
| 10:26 AM - 10:39 AM | Intravascular Lithotripsy : When and How to use (8 + 5 min) | Rajneesh Kapoor | Watch |
| 10:39 AM - 10:52 AM | Rotablation Technique : Best Practices (8 + 5 min) | Ashwin B Mehta | Watch |
| 10:52 AM - 11:05 AM | Rotablation in Special Scenario – Ostial / Angulated / Anomalous (8 + 5 min) | Rustem Dautov | Watch |
| 11:05 AM - 11:18 AM | Algorithm for Calcified Lesions (8 + 5 min) | Ashok Seth | Watch |
Moderators: Vinay K Bahl
Chairpersons: Flavio Luciano Ribichini, Nakul Sinha, Ajit Desai, Sundeep Mishra
Panellist: Subrat Kumar Muduli, Anupam Goel, Sajal Gupta, K Sarat Chandra, Omer Mustafa Hasan
| 11:20 AM - 11:33 AM | Provisional V/s Two Stent Strategy : For Whom, When & Why (8 + 5 min) | Ajit Bhagwat | Watch |
| 11:33 AM - 11:46 AM | Wiring of difficult Side Branch Access / Acute Side Branch Closure (8 + 5 min) | R G Bhagwat | Watch |
| 11:46 AM - 11:59 AM | Steps of TAP (8 + 5 min) | Sidney Lo | Watch |
| 11:59 AM - 12:12 PM | Steps of Culotte (8 + 5 min) | Dejan Milasinovic | Watch |
| 12:12 PM - 12:25 PM | Steps of DK Crush (8 + 5 min) | Ankush Gupta | Watch |
Moderators: Nishith Chandra
Chairpersons: Balbir Singh, Ambuj Roy, Arun Mohanty, V T Shah
Panellist: Ripen Gupta, Tapan Ghose, H S Arora, Abhishek Singh, Pawan Sharma, Md Matiur Rahman
| 12:25 PM - 12:38 PM | Functional Assessment of Tandem Lesion (8 + 5 min) | C G Bahuleyan | Watch |
| 12:38 PM - 12:51 PM | IVUS – Morphology & Interpretation (8 + 5 min) | Sajan Narayanan | Watch |
| 12:51 PM - 01:04 PM | OCT Optimisation Targets (8 + 5 min) | Rony Mathew | Watch |
| 01:04 PM - 01:17 PM | IVUS / OCT in which Patients (8 + 5 min) | Ajit Mullasari S | Watch |
Moderators: Vivudh Pratap Singh
Chairpersons: R R Mantri, Ranjit K Nath, Girish M P, Rajiv Agarwal
Panellist: Rustem Dautov, Ajay Dua, Ashish Jaikishan, Ratheesh K J, Ritesh Sanguri
| 02:00 PM - 02:30 PM | BREAK |
Moderators: Viney Jetley
Chairpersons: Amal Kumar Banerjee, Thomas Alexander, T S Kler, Asif Hasan
Panellist: S M Mustafa Zaman, Shubham Singhal, Asit Khanna, Sanjay Kumar, Omer Mustafa Hasan, Ranjan Modi, L K Jha
| 02:30 PM - 02:43 PM | Facilitated & Rescue Angioplasty : Guideline & Outcomes (8 + 5 min) | Upendra Kaul | Watch |
| 02:43 PM - 02:56 PM | Large Thrombus Burden (8 + 5 min) | Ajit Desai | Watch |
| 02:56 PM - 03:09 PM | Culprit or Complete Revascularization (8 + 5 min) | Roopa Salwan | Watch |
| 03:09 PM - 03:22 PM | Late Presenter in Acute MI (8 + 5 min) | Sandeep Bansal | Watch |
Moderators: Avinash Mani
Chairpersons: Rajeev Narang, Kamal K Sethi, Subhash Chandra
Panellist: Preeti Gupta, Sanjeev Kathuria, Rasheed Ahmed, Sumeet Sethi
| 03:25 PM - 03:38 PM | Distal Bifurcation – Planning / Imaging – How I do it ? (8 + 5 min) | Sanjog Kalra | |
| 03:38 PM - 03:51 PM | Left Main Disease with critical LCX disease - How do I manage (8 + 5 min) | Praveen Chandra | Watch |
| 03:51 PM - 04:04 PM | Provisional / Two Stent Strategy – How do I decide ? (8 + 5 min) | Salvatore Brugaletta | Watch |
Moderators: James Spratt
Chairpersons: Sidney Lo, Arasi Maran, Suman Bhandari, Kazuhiro Ashida
Panellist: Satish Chandra Mishra, Vivek Chaturvedi, Amit Sanghvi, Kaisar Nasrullah Khan, Amit Bhushan
| 04:05 PM - 04:18 PM | Understanding CTO Wires (8 + 5 min) | P K Goel | Watch |
| 04:18 PM - 04:31 PM | Understanding Microcatheters (8 + 5 min) | Jonathan Hill | Watch |
| 04:31 PM - 04:44 PM | Antegrade Wiring and adjuvent Techniques (8 + 5 min) | Ashwin B Mehta | Watch |
| 04:44 PM - 04:57 PM | Retrograde CTO Technical Tips (8 + 5 min) | N Prathap Kumar | Watch |
| 04:57 PM - 05:10 PM | How to deal with Non Crossable / Non-dilatable Lesions (8 + 5 min) | Kathleen Kearney | Watch |
| 05:10 PM - 05:23 PM | CTO Complications and Management (8 + 5 min) | James Spratt | Watch |
Moderators: Ashok Seth
Chairpersons: Ajay Kirtane, James Spratt, Sandeep Bansal, C N Manjunath
Panellist: Rohit Mathur, Sarita Gulati, Saket Bhardwaj, Syeda Aleya Sultana, Naresh K Goyal
Mentor: Ashok Seth, Alexandra J Lansky, Upendra Kaul, David J Moliterno, Peter Clemmensen, P C Rath, Alaide Chieffo, P K Sahoo
| 06:05 PM - 06:35 PM | MEET THE MENTORS |
Moderators: Sanjay Tyagi
Chairpersons: Mohsin Ahmed, J C Mohan, Sandeep Seth, Prashant Dwivedi
Panellist: Vikas Chopra, Devendra Kumar Agrawal
| 06:35 PM - 06:48 PM | Radial Access : Tips & Tricks (8 + 5 min) | Tapan Ghose | Watch |
| 06:48 PM - 07:01 PM | Femoral Approach : Best Practices (8 + 5 min) | Ravi Kumar Aluri | Watch |
| 07:01 PM - 07:14 PM | Management of Access Site Complications (8 + 5 min) | G Sengottuvelu | Watch |
| 07:14 PM - 07:27 PM | Vascular Closure Devices (8 + 5 min) | Vijay Kumar | Watch |
Moderators: Ashok Seth
Chairpersons: David J Moliterno, Anand Gnanaraj, Sanjay Tyagi, B L Agarwal
Panellist: Priyanka Thakur, Bharat Kukreti, Sanjat Chiwane, Gajinder Goyal, Ramesh Raikar
| 07:30 PM - 07:43 PM | Pericardiocentesis (8 + 5 min) | Fazila Malik | Watch |
| 07:43 PM - 07:56 PM | Dissection and Abrupt Closure (8 + 5 min) | Ajay Kirtane | Watch |
| 07:56 PM - 08:09 PM | Acute Stent Thrombosis (8 + 5 min) | Sanjeeb Roy | Watch |
| 08:09 PM - 08:24 PM | Panel Discussion Serious Complication during PCI : How to Convey to the attendants (15 min) |
Ajit Mullasari S Upendra Kaul Ashok Seth Vinay K Bahl Ashwin B Mehta |
| 08:50 AM - 09:00 AM | WELCOME TO INDIALIVE 2024 |
Moderators: Ashok Seth
Chairpersons: David J Moliterno, Alaide Chieffo, Vinay K Bahl, C N Manjunath
Panellist: Javier Escaned, Rustem Dautov, Ankush Gupta, Praveer Agarwal, Brajesh Mittal, Rishi Gupta
| 09:00 AM - 09:30 AM | Live in Box : Jaslok Hospital, Mumbai (30 min) | Ajit Desai | Watch |
| 09:30 AM - 10:00 AM | Live Case : Yao Tokushukai General Hospital, Japan (30 min) | Koshi Matsuo | |
| 10:00 AM - 10:13 AM | 15 years post SYNTAX - CABG Vs PCI : Where do we stand today (10 + 3 min) | Pruthvi Revaiah | Watch |
| 10:13 AM - 10:26 AM | Role of Imaging in Left Main bifurcation PCI (10 + 3 min) | George Dangas | Watch |
| 10:26 AM - 10:36 AM | Post EBC main : How do I decide Provisional vs Upfront 2 Stent Strategy (8 + 2 min) | Ashwin B Mehta | Watch |
| 10:36 AM - 10:46 AM | Physiological assessment of Intermediate Left Main lesions (8 + 2 min) | Ramesh Daggubati | Watch |
| 10:46 AM - 10:52 AM | POINT & COUNTERPOINT : Strategies in Left Main Bifurcation PCI - DK Crush is the best strategy ! (6 min) |
Vinay K Bahl | Watch |
| 10:52 AM - 10:58 AM | POINT & COUNTERPOINT : Strategies in Left Main Bifurcation PCI - TAP / Culotte is my strategy of choice ! (6 min) |
Dejan Milasinovic | Watch |
| 10:58 AM - 11:00 AM | TAKE HOME MESSAGE (2 min) |
Moderators: Upendra Kaul
Chairpersons: Bon Kwon Koo, Manotosh Panja, G Sengottuvelu, Rasha Al-Lamee
Panellist: Vinod Sharma, Fazila Malik, Arun Mohanty, V T Shah, Mohsin Ahmed, P P Mohanan, Hany I Ragy
| 11:00 AM - 11:13 AM | Intravascular Imaging in the contemporary PCI practices (10 + 3 min) | Alexandra J Lansky | Watch |
| 11:13 AM - 11:26 AM | Implementing ILUMIEN IV into clinical practice (10 + 3 min) | Ziad Ali | Watch |
| 11:26 AM - 11:36 AM | Next gen Imaging systems (8 + 2 min) | Mamas Mamas | Watch |
| 11:36 AM - 11:46 AM | Is MLA by imaging sufficient to decide on revascularization (8 + 2 min) | Wen Lieng Lee | Watch |
| 11:46 AM - 11:52 AM | DEBATE : Imaging in Bifurcation Lesion - Imaging is mandatory ! (6 min) | Rony Mathew | Watch |
| 11:52 AM - 11:58 AM | DEBATE : Imaging in Bifurcation Lesion - Angiography is good enough ! | Ramesh Daggubati | Watch |
| 11:58 AM - 12:00 PM | TAKE HOME MESSAGE (2 min) |
Moderators: Upendra Kaul
Chairpersons: Sidney Lo, P C Rath, Yoram Ritcher
Panellist: S M Mustafa Zaman, Sandeep Bansal, Pieter C Smits, Ajay Chaurasia, Yadav Kumar Deo Bhatta, Yoshinobu Onuma
| 01:00 PM - 01:45 PM | LUNCHEON SESSION |
Moderators: Roopa Salwan
Chairpersons: Roxana Mehran, Javier Escaned, Srikanth Nathani, Fazila Malik
Panellist: H K Chopra, G R Kane, Hasmukh Ravat, Prashant Jagtap, Gianluca Campo, Bernardo Cortese
| 01:45 PM - 02:15 PM | Live Case : Hospital Clinico San Carlos, Madrid, Spain (30 min) | Nieves Gonzalo Pablo Salinas |
|
| 02:15 PM - 02:45 PM | Live Case : University hospital of Wales, Cardiff (30 min) | Sean Gallagher Rito Mitra |
|
| 02:45 PM - 02:58 PM | PCI in AMI shock : Current Strategies (10 + 3 min) | Alaide Chieffo | Watch |
| 02:58 PM - 03:11 PM | Antiplatelet Strategies following PCI in ACS (10 + 3 min) | David J Moliterno | Watch |
| 03:11 PM - 03:21 PM | Intravascular Imaging guided management of ACS (8 + 2 min) | Nishith Chandra | Watch |
| 03:21 PM - 03:31 PM | Mechanical thrombectomy Vs Intracoronary lysis in large thrombus burden (8 + 2 min) | Sidney Lo | Watch |
| 03:31 PM - 03:43 PM | Metallic DES into the future : Can we really do better than the current gen ? (10 + 2 min) | Adnan Kastrati | Watch |
| 03:43 PM - 03:49 PM | POINT AND COUNTERPOINT : Complete revascularization in STEMI - For me angiography is the decision maker ! (6 min) |
Ajit Desai | Watch |
| 03:49 PM - 03:55 PM | POINT AND COUNTERPOINT : Complete revascularization in STEMI - Can't make a decision without physiology ! (6 min) |
Ajit Mullasari S | Watch |
| 03:55 PM - 04:00 PM | TAKE HOME MESSAGE (5 min) |
| 04:00 PM - 04:15 PM | Legal Issues in Medical Practice - Current Perspective (15 min) | Girish Tyagi, Arun Gupta |
Moderators: Maulik Parekh
Chairpersons: Raj Makkar, Rajneesh Kapoor, Yugal K Mishra, Shiv Choudhary
Panellist: Ritwick Raj Bhuyan, Matjaz Bunc, Sriram Rajagopal, Sunil Wani, Vijay Kumar, O P Yadava, Prafulla Kerkar
| 04:30 PM - 05:00 PM | Live Case : The University of Copenhagen, Denmark (30 min) | Ole De Backer | |
| 05:00 PM - 05:30 PM | Live Case : Leeds General Infirmary, Leeds, UK (30 min) | Dan Blackman, Christopher Malkin | |
| 05:30 PM - 05:43 PM | Which valve for which patient ? (10 + 3 min) | Matjaz Bunc | Watch |
| 05:43 PM - 05:48 PM | LIFETIME MANAGEMENT OF AORTIC STENOSIS - US Perspective ! (5 min) | Apurva Patel | Watch |
| 05:48 PM - 05:53 PM | LIFETIME MANAGEMENT OF AORTIC STENOSIS- Indian Perspective ! (5 min) | Ashok Seth | |
| 05:53 PM - 05:56 PM | Discussion (3 min) | ||
| 05:56 PM - 06:06 PM | Current status of TAVI for pure Aortic regurgitation (8 + 2 min) | Raj Makkar | Watch |
| 06:06 PM - 06:16 PM | Update on LANDMARK Trial and Coronary Alignment with Myval Octacor (8 + 2 min) | Yoshinobu Onuma | Watch |
| 06:16 PM - 06:22 PM | POINT AND COUNTERPOINT : TAVI for Low Risk Bicuspid Aortic Valve Stenosis - TAVI is my first choice ! (6 min) | Rajaram Anantharaman | Watch |
| 06:22 PM - 06:28 PM | POINT AND COUNTERPOINT : TAVI for Low Risk Bicuspid Aortic Valve Stenosis - Surgery is my first choice ! (6 min) | Z S Meharwal | Watch |
| 06:28 PM - 06:30 PM | TAKE HOME MESSAGE (2 min) |
Moderators: Ajay Kirtane
Chairpersons: Arasi Maran, Wen Lieng Lee, N Prathap Kumar, Kathleen Kearney
Panellist: A Sharath Reddy, Anand Gnanaraj, Zakia Khan, Sanjeev Gera, Arun Kalyanasundaram, Sudhir Rathore
| 06:30 PM - 07:00 PM | Live Case : Mc Masters Hamilton, Canada (30 min) | Tej Sheth Shamir Mehta Natalia Pinilla |
|
| 07:00 PM - 07:30 PM | Live Case : Cardiocentro Ticino Institute Lugano, Switzerland (30 min) | Marco Valgimgli | |
| 07:30 PM - 07:43 PM | What's new in CTO intervention in 2024 ? (10 + 3 min) | James Spratt | Watch |
| 07:43 PM - 07:56 PM | Creating a successful CTO program - (10 + 3 min) | Jonathan Hill | Watch |
| 07:56 PM - 08:06 PM | Role of CTCA in planning CTO interventions - (8 + 2 min) | Kathleen Kearney | Watch |
| 08:06 PM - 08:16 PM | Intravascular Imaging in CTO Intervention (8 + 2 min) | A V Ganesh Kumar | |
| 08:16 PM - 08:22 PM | DEBATE : Optimal Medical Therapy should suffice for most patients - I Agree ! (6 min) | Gurpreet Singh Wander | Watch |
| 08:22 PM - 08:28 PM | DEBATE : Optimal Medical Therapy should suffice for most patients - I disagree ! (6 min) | Arasi Maran | Watch |
| 08:28 PM - 08:30 PM | TAKE HOME MESSAGE (2 min) |
| 08:30 PM - 09:30 PM | DINNER SYMPOSIAS |
Moderators: Upendra Kaul
Chairpersons: Rasha Al-Lamee, Alexandra J Lansky, Nitish Naik, Ajay Kirtane
Panellist: Yash Paul Sharma, Ajit Mullasari S, Prakash Kumar, Gurpreet Singh Wander, Tan Huay Cheem
| 09:00 AM - 09:05 AM | Introduction (5 min) | Upendra Kaul | Watch |
| 09:05 AM - 09:15 AM | Myocardial Infarction Delhi Angioplasty Study (MIDAS) : 5 year experience of a level 1 comprehensive heart attack center (7 + 3 min) |
Roopa Salwan | Watch |
| 09:15 AM - 09:25 AM | A prospective multicenter study on the impact of FFR and OCT on PCI outcomes in diabetic patients (iFOCUS) (7 + 3 min) |
C G Bahuleyan | Watch |
| 09:25 AM - 09:55 AM | Live in Box: Medanta the Medicity, Gurgaon (30 min) | Rajneesh Kapoor | Watch |
| 09:55 AM - 10:25 AM | Live in Box: Manipal Hospital, Bengaluru (30 min) | Ranjan K Shetty | Watch |
Moderators: Ajit Mullasari S
Chairpersons: Felix Mahfoud, Tan Huay Cheem, Kamal K Sethi, Rony Mathew
Panellist: Bernardo Cortese, Sunil Sofat, G Keshavmurthy, Atul Abhyankar, Suman Bhandari, Sarita Rao, Rama Chandra Barik
| 10:25 AM - 10:40 AM | RDN : Patient Selection and Technical Tips & Tricks (12 + 3 min) | Felix Mahfoud | Watch |
| 10:40 AM - 10:50 AM | DES+DCB: Hybrid Approach for Diabetic Patients (8 + 2 min) | Fazila Malik | Watch |
| 10:50 AM - 11:00 AM | Ultra thin strut DES : Is this the ultimate DES (8 + 2 min) | Simone Biscaglia | Watch |
Moderators: Vinay K Bahl
Chairpersons: George Dangas, Ashok Seth, Raj Tayal
Panellist: Alaide Chieffo, Harikrishnan S, Amir Kaki, Yash Paul Sharma, Vishal Rastogi, V S Prakash, Sahil Mahajan
| 11:00 AM - 11:10 AM | Cardiogenic Shock : Classification and Risk Stratification (8 + 2 min) | George Dangas | Watch |
| 11:10 AM - 11:20 AM | Hemodynamics of shock (8 + 2 min) | David J Moliterno | Watch |
| 11:20 AM - 11:30 AM | The nuts and bolts of Implementing the shock team (8 + 2 min) | Amir Kaki | Watch |
| 11:30 AM - 11:40 AM | Management of RV shock (8 + 2 min) | Alaide Chieffo | Watch |
| 11:40 AM - 11:48 AM | LEARNING FROM CASES - Case 1 : AMI shock (6 + 2 min) | Ravinder Singh Rao | Watch |
| 11:48 AM - 11:56 AM | LEARNING FROM CASES - Case 2 : Non Ischemic shock (6 + 2 min) | Vishal Rastogi | Watch |
| 11:56 AM - 12:00 PM | TAKE HOME MESSAGE (4 min) |
Moderators: Mathew Samuel K
Chairpersons: Ashok Seth, Jonathan Hill, Ziad Ali, C G Bahuleyan
Panellist: Bon Kwon Koo, Rony Mathew, Nishith Chandra, Balbir Singh, Ravi Kumar Aluri
| 12:00 PM - 12:20 PM | It's time for Al - Ultreon 2.0 (15 + 5 min) | Jonathan Hill | Watch |
| 12:20 PM - 12:35 PM | A Whole New Philosophy - GPS to get you where you need to (10 + 5 min) | Rasha Al-Lamee | Watch |
| 12:35 PM - 12:47 PM | The future of OCT - it's bright! (8 + 4 min) | Ziad Ali | Watch |
| 12:47 PM - 12:59 PM | Ultra-low contrast - why aren't you doing it yet? (8 + 4 min) | Javier Escaned | Watch |
| 12:59 PM - 01:00 PM | TAKE HOME MESSAGE (1 min) |
| 01:00 PM - 01:45 PM | LUNCHEON SESSION |
Moderators: Ashok Seth
Chairpersons: Peter Clemmensen, Vishal Rastogi, Sanjay Tyagi, Agnieszka Tycinska
Panellist: Rajashekar G, Pieter C Smits, A B Gopalamurugan, Sundeep Mishra, Sunil Kumar
| 01:45 PM - 01:55 PM | Indication for catheter directed therapies : Patient Selection and timing (8 + 2 min) | Sameer Dani | Watch |
| 01:55 PM - 02:05 PM | Locoregional Thrombolysis (8 + 2 min) | Atul Mathur | |
| 02:05 PM - 02:15 PM | Current Status of Catheter Based Thrombectomy (8 + 2 min) | Peter Clemmensen | Watch |
| 02:15 PM - 02:25 PM | Setting up a Pulmonary Embolism Response Team (PERT) (8 + 2 min) | Agnieszka Tycinska | Watch |
| 02:25 PM - 02:33 PM | LEARNING FROM CASES - Case 1 : INARI Flowtriever System (6 + 2 min) | Peter Clemmensen | Watch |
| 02:33 PM - 02:41 PM | LEARNING FROM CASES - Case 2 : Indigo System (PENUMBRA) (6 + 2 min) | P K Hazra | Watch |
| 02:41 PM - 02:45 PM | TAKE HOME MESSAGE (4 min) |
Moderators: Mathew Samuel K
Chairpersons: James Spratt, Goran Stankovic, Sridhar Kasturi, Alexandra J Lansky
Panellist: Jimmy George, Nikhil Parchure, Vinay K Bahl, R G Bhagwat, Vijay Sai
| 02:45 PM - 02:47 PM | Introduction (2 min) | ||
| 02:47 PM - 03:00 PM | Too Tough to Treat (10 + 3 min) | Jonathan Hill | Watch |
| 03:00 PM - 03:13 PM | Calcium Morphology - Does it Matter? (10 + 3 min) | Ziad Ali | Watch |
| 03:13 PM - 03:26 PM | Real Time IVUS guidance (10 + 3 min) | Sanjog Kalra | Watch |
| 03:26 PM - 03:34 PM | LEARNING FROM CASES - Case 1 | Jabir Abdullakutty | Watch |
| 03:34 PM - 03:42 PM | LEARNING FROM CASES - Case 2 | Ganeev Malhotra | Watch |
| 03:42 PM - 03:45 PM | Summary and Learnings (3 min) | James Spratt |
| 04:00 PM - 04:30 PM | IN MAIN ARENA 1 |
Moderators: Mathew Samuel K
Chairpersons: Flavio Luciano Ribichini, Tan Huay Cheem, Ziad Ali, Emanuele Barbato
Panellist: Veeresh Patil, Ramesh Patel, S M Ashraf, Ajit Menon, Sripal Bangalore, Rustem Dautov
| 04:30 PM - 04:40 PM | Imaging in Severely Calcified Lesion : What do I look for ? (8 + 2 min) | Sanjog Kalra | Watch |
| 04:40 PM - 04:50 PM | Scoring Balloon / Cutting Balloon / Ultra High Pressure Balloon : How do I use it ? (8 + 2 min) | Rustem Dautov | Watch |
| 04:50 PM - 05:00 PM | IVL : Best Practices (8 + 2 min) | Javier Escaned | Watch |
| 05:00 PM - 05:10 PM | Complex rotational atherectomy : How I do it ? (8 + 2 min) | Mathew Samuel K | |
| 05:10 PM - 05:18 PM | LEARNING FROM CASES - Case 1 (6 + 2 min) | Subhash Chandra | Watch |
| 05:18 PM - 05:26 PM | LEARNING FROM CASES - Case 2 (6 + 2 min) | Sandeep Singh | Watch |
| 05:26 PM - 05:56 PM | Live Case: St Francis Hospital, New York (30 min) | Allen Jeremias | |
| 05:56 PM - 06:26 PM | Live Case: St Francis Hospital, New York (30 min) | Jaffar Khan | |
| 06:26 PM - 06:30 PM | TAKE HOME MESSAGE (4 min) |
Moderators: Vishal Rastogi
Chairpersons: Ramesh Daggubati, Peter Clemmensen, Ashok Seth
Panellist: Agnieszka Tycinska, Abhilas S P, A B Gopalamurugan, Ravinder Singh Rao, Rohit Mathur, Anil Kumar R
| 06:30 PM - 06:40 PM | Which device for which patient ? (8 + 2 min) | Amir Kaki | Watch |
| 06:40 PM - 06:50 PM | De-escalation of MCS : When & Where ? (8 + 2 min) | Michael Kang Yin Lee | Watch |
| 06:50 PM - 07:00 PM | Smaller Bore MCS : Recent Advances (8 + 2 min) | Ajay Kirtane | Watch |
| 07:00 PM - 07:10 PM | Alternative access for MCS : Step by step axillary access (8 + 2 min) | Raj Tayal | Watch |
| 07:10 PM - 07:18 PM | LEARNING FROM CASES - Case 1 : Impella (6 + 2 min) | Manoj S | Watch |
| 07:18 PM - 07:26 PM | LEARNING FROM CASES - Case 2 : IABP (6 + 2 min) | Dhamodaran K | Watch |
| 07:26 PM - 07:56 PM | Live in Box : Apollo Hospital, Chennai/Lilavati Hospital, Mumbai (30 min) | Mathew Samuel K | Watch |
| 07:56 PM - 08:26 PM | Live Case: St George's Hospital, London (30 min) | Simon Wilson | |
| 08:26 PM - 08:30 PM | TAKE HOME MESSAGE (4 min) |
| 08:30 PM - 09:30 PM | DINNER SYMPOSIAS |
Chairperson: Dejan Milasinovic, A Sharath Reddy, Aditya Kapoor, Rajendra Deshmukh
Discussant: Jagjeet Deshmukh, Gaurav Pandey, Kaushal Harlalka, Arnab Datta, Ranjit K Nath, Saurabh Sharma, Ajit Bhagwat, Deepak Bhardwaj
| 08:00 AM - 08:08 AM | Spotlight Lecture : Which non left main bifurcation for two Stent strategy (8 min) | A Gopi | Watch |
| 08:08 AM - 08:16 AM | Case 1 : Bifurcation PCI with the Dedicated Indigenous Bifurcation Stent (6 + 2 min) | T Sadanand Reddy | |
| 08:16 AM - 08:24 AM | Case 2 : Bifurcation PCI in Single Coronary Artery (6 + 2 min) | Ramdeo Yadave | Watch |
| 08:24 AM - 08:32 AM | Case 3 : Bifurcation Stenting Technique With Angulated Side Branch in Presence of in Stent Restenosis with Drug Eluting Stent Drug Coated Balloon (6 + 2 min) |
Hari Om Tyagi | Watch |
| 08:32 AM - 08:40 AM | Case 4 : How a Mini Crush Technique Went Wrong and Missed the Ostia of LAD (6 + 2 min) | Suvir Gupta | Watch |
| 08:40 AM - 08:48 AM | Case 5 : Difficult Wiring in Bifurcation Lesions Two Different Scenarios (6 + 2 min) | C V Patil | Watch |
| 08:48 AM - 08:56 AM | Case 6 : A Case of Challenging LM and LCX OM Bifurcation in a Patient With ACS AWMI How did I Manage Under OCT Guidance (6 + 2 min) |
N Ganesan | Watch |
| 08:56 AM - 09:00 AM | TAKE HOME MESSAGE (4 Min) |
Chairperson: Dhamodaran K, Atul Limaye, Subhasis Mishra, Nazir Juvale
Discussant: Mridul Sharma, Amit Kinare, Akhil Sharma, Vijaya Chaitanya, Amresh Kumar Agarwal, Vilas Magarkar, Senthil Kumar
| 09:00 AM - 09:08 AM | Spotlight Lecture : My experience with Meres100 (8 min) | Arun Srinivas | Watch |
| 09:08 AM - 09:16 AM | Case 1 : Meres in Primary PCI (6 + 2 min) | Gowtham H G | Watch |
| 09:16 AM - 09:24 AM | Case 2 : OCT Guided Management of a Case of Recurrent Very Late Stent Failure in Patients Presenting with ACS Using BRS (6 + 2 min) |
Inderjeet Singh Monga | Watch |
| 09:24 AM - 09:32 AM | Case 3 : Life Stuck in a Burr (6 + 2 min) | Vishwanath Hesarur | Watch |
| 09:32 AM - 09:40 AM | Case 4 : TAVI in a Patient with Mechanical Mitral Valve (6 + 2 min) | Suraj Narasimhan | |
| 09:40 AM - 09:48 AM | Case 5 : Atrial Septal Defect Device Embolization to Aortic Arch and its Retrieval (6 + 2 min) |
Sanjay Rajdev | Watch |
| 09:48 AM - 09:56 AM | Case 6 : Rota in Long Segment Angulated Calcified Lesion with Non Crossibility of Micro Catheter and Perforation (6 + 2 min) |
Sameer Ambar | |
| 09:56 AM - 10:00 AM | TAKE HOME MESSAGE (4 Min) |
Judge: Rakesh Yadav, Rajesh Vijayvergiya
| 10:00 AM - 10:08 AM | Mini Hearts, Mighty Closures: Feasibilty of VSD Device Closure in Infants Weighing Less Than 5Kgs (6 + 2 min) |
Abhimanyu Uppal | |
| 10:08 AM - 10:16 AM | Genetic Determinants of the No-Reflow Phenomenon Development During Percutaneous Coronary Interventions in Myocardial Infarction Patients (6 + 2 min) |
Alexey Frolov | Watch |
| 10:16 AM - 10:24 AM | Three Years Clinical and Imaging Outcomes of Meres100 Bioresorbable Vascular Scaffold- Meres-1 Extend Study (6 + 2 min) |
Yoshinobu Onuma | Watch |
| 10:24 AM - 10:32 AM | Role of PCSK9 in Patients with Coronary Artery Disease: A Case –Control Study (6 + 2 min) | Kamna Srivastava | |
| 10:32 AM - 10:40 AM | “INDI”-A Live 2024: Creating and Validating A First “INDI”-Genous Model for Predicting Ventricular Arrhythmias for “INDI-AN” HOCM Patients – “INDI”-Cations for Early Intervention with AICD? (6 + 2 min) |
Prayaag Kini | Watch |
| 10:40 AM - 10:48 AM | Study On Fluoroscopic Landmarks in IVUS Guided Zero Contrast PCI (6 + 2 min) | Pankaj Banotra | Watch |
| 10:48 AM - 10:56 AM | Panacea for Inoperable: A Case Series On Transcatheter Aortic Valve Implantation in Descending Thoracic Aorta for Severe Aortic Regurgitation with High Surgical Risk. (6 + 2 min) |
Karthikeyan T | Watch |
Chairperson: Salvatore Brugaletta, Rajesh Vijayvergiya
Discussant: C Raghu, Bhupindra Kumar Sihag, Nitin Burkule, T N C Padmanabhan, Rahul Karimungi, Ruchir Rastogi
| 11:00 AM - 11:08 AM | Spotlight Lecture : How to treat large vessel perforation | B C Srinivas | Watch |
| 11:08 AM - 11:16 AM | Case 1 : Should all Proximal Coronary Perforations be Treated with Covered Stents (6 + 2 min) |
C V Patil | Watch |
