
Enter the 4 digit OTP sent to

We are thrilled to extend a warm invitation to you for India Live 2025, an Interventional Cardiology meeting from Thursday, March 20th to Sunday, March 23rd, 2025, at the renowned Jio World Convention Centre, BKC, Mumbai.
We are thrilled to extend a warm invitation to you for India Live 2025, an Interventional Cardiology meeting from Thursday, March 20th to Sunday, March 23rd, 2025, at the renowned Jio World Convention Centre, BKC, Mumbai.
We are thrilled to extend a warm invitation to you for India Live 2025, an Interventional Cardiology meeting from Thursday, March 20th to Sunday, March 23rd, 2025, at the renowned Jio World Convention Centre, BKC, Mumbai.
We are thrilled to extend a warm invitation to you for India Live 2025, an Interventional Cardiology meeting from Thursday, March 20th to Sunday, March 23rd, 2025, at the renowned Jio World Convention Centre, BKC, Mumbai.
| Femoral Access: Is Ultrasound Guidance Now Non Negotiable | Sandeep Bansal | Watch |
| Radial Access: Beyond the Basics | Sanjay Chugh | Watch |
| Distal Radial Access: Technique, Troubleshooting and Crossover | Ajay J Swamy | Watch |
| Managing Access Site Complications: Hematoma, Pseudoaneurysm and Beyond | Aditya Kapoor | Watch |
| Vascular Closure Devices: Pearls, Pitfalls and Bailouts | Anil Dhall | Watch |
| CTO PCI: The Essentials Every Fellow Needs in Their Toolkit | Gerald S Werner | Watch |
| Wire Escalation to ADR: The Antegrade Ladder Made Simple | Ashwin B Mehta | Watch |
| Retrograde CTO: The Essentials - Collaterals, Cannulation, and Bailout | Wataru Nagamatsu | Watch |
| CTO PCI: Dissection Re-entry - When to Switch and What to Use | Masahisa Yamane | Watch |
| Mastering DK Crush: Key Steps and Pitfalls | Subhash Chandra | Watch |
| Culotte Technique: Key Steps and Pitfalls | Himanshu Gupta | Watch |
| Imaging the Left Main: From Sizing to Optimization | Rajesh Vijayvergiya | Watch |
| Saving the Side Branch: Prevention and Rescue Made Simple | Rabindra Nath Chakraborty | Watch |
| Cracking Calcium: A Practical Algorithm for 2026 | Ashok Seth | Watch |
| Intravascular Lithotripsy: Practical Pearls for Complex PCI | Simon Wilson | Watch |
| Rotational Atherectomy for Beginners: Tips and Tricks | Arun Kalyanasundaram | Watch |
| Imaging Calcium: OCT vs IVUS - Which to Use, When to Use | Arun Mohanty | Watch |
| Choosing the Right Valve in TAVI: A Practical Algorithm | Sai Satish | Watch |
| CT for TAVI Planning: From Annulus to Access | M Palanivel Rajan | Watch |
| TAVI Procedural Checklist: Stepwise Workflow | S Nagendra Boopathy | Watch |
| TAVI and the Coronaries: Access, Protection and Future PCI | Sai Satish | Watch |
| How I Manage TAVI Complications: From Vascular Access to Valve Malposition | Ramesh Daggubati | Watch |
| Overcoming the Challenges of Anomalously Arising Coronary Arteries: Tips and Tricks | Rishi Sethi | Watch |
| Early-Career PCI: Which Lesions to Tackle, Which to Defer | Mamas A Mamas | Watch |
| Pulmonary Embolism Management: When to Lyse, When to Intervene | Sripal Bangalore | Watch |
| PCI in Tortuous and Ectatic Vessels: Tips and Tricks | Ajit Mullasari S | Watch |
| Saphenous Vein Graft PCI: Practical Pearls | Sundeep Mishra | Watch |
| Left Atrial Appendage Occlusion: Tips and Tricks | Ranjan Shetty | Watch |
| Mitral TEER: Plan, Puncture, Grasp, Release | Charanjit S Rihal | Watch |
| PTMC: Practical Pearls | Ranjit K Nath | Watch |
| Drug Eluting Balloons: An Update | D S Chadha | Watch |
| SCAD: Recognition and Management Simplified | Rony Mathew K | Watch |
| Hemorrhagic Myocardial Infarction | Ankur Kalra | Watch |
| FFR Core Concepts and Clinical Subsets | Nils Johnson | Watch |
| OCT Simplified: A Step-by-Step Guide | Giulio Guagliumi | Watch |
| IVUS in PCI: From Criteria to Clinical Application | Gary S Mintz | Watch |
| Beyond FFR: Mastering Non-Hyperemic Indexes in Daily Practice | Nils Johnson | Watch |
| Beyond the Stent: Why Secondary Prevention Saves More Lives than PCI | Thomas William Johnson | Watch |
Chairpersons: Ashok Seth, Sai Satish, Raj Makkar, G Sengottvelu, Aakriti Gupta, Amit Chaurasia
| 09.00 - 10.00 AM | SYMPOSIUM: TAVI | ||
| 09.00 - 09.08 AM | Planning and Valve Selection in TAVI | Ashok Seth | Watch |
| 09.12 - 09.20 AM | Valve–in–Valve TAVI: Techniques and Challenges | Charanjit S Rihal, USA | Watch |
| 09.24 - 09.32 AM | Managing TAVI Complications | Sai Satish | Watch |
| 09.36 - 09.44 AM | Managing Obstructive CAD: PRE, PERI and POST TAVI | Aakriti Gupta | Watch |
| 09.48 - 09.56 AM | Future of TAVI: 5–Year Predictions and Innovations | Raj Makkar | Watch |
| 10.00 - 11.00 AM | EDUCATIONAL CASE TRANSMISSION | ||
| 10.00 - 10.30 AM | CASE I: Baptist Heart Hospital, Jacksonville, USA | Siddharth Wayangankar | Watch |
| 10.30 - 11.00 AM | CASE II: Medanta – The Medicity, Gurugram, India | Rajneesh Kapoor | |
Chairpersons: Ashwin B Mehta, Wataru Nagamatsu, Arun Kalyanasundaram, Masahisa Yamane, N Prathap Kumar, A V Ganesh Kumar, Rajesh Vijayvergiya, Manoj Chopda
| 11.00 - 12.00 PM | SYMPOSIUM: CHRONIC TOTAL OCCLUSION | ||
| 11.00 - 11.02 AM | Opening Remarks | Ashwin B Mehta | |
| 11.02 - 11.10 AM | Advanced Imaging in CTO PCI | Wataru Nagamatsu | Watch |
| 11.13 - 11.21 AM | CTO−Specific Devices: My Toolbox | Arun Kalyanasundaram | |
| 11.24 - 11.32 AM | Antegrade Approach: Tactical Ladder, Wire Mechanics, and Microcatheter Mastery | Ashwin B Mehta | Watch |
| 11.35 - 11.43 AM | Retrograde Approach: Collateral Selection, Safe Crossing, and Controlled Externalization | Wataru Nagamatsu | Watch |
| 11.46 - 11.54 AM | My Worst Nightmares during CTO PCI | Masahisa Yamane | Watch |
| 12.00 - 01.00 PM | EDUCATIONAL CASE TRANSMISSION | ||
| 12.00 - 01.00 PM | CASE III & Case IV: Toyohashi Heart Center, Japan | Kenya Nasu | Watch |
Chairman: Goran Stankovic
Co-Chairman: Vinay K Bahl
Moderators: Florim Cuculi, Giulio Guagliumi, Thomas William Johnson, David Hildick-Smith, Upendra Kaul, Vishal Rastogi, Ashok Seth
| 01.00 - 03.00 PM | LEFT MAIN INTERVENTION | ||
| 01.00 - 01.04 PM | Introduction and Welcome | Goran Stankovic | Watch |
| 01.04 - 01.12 PM | The Simpler Strategy: Provisional Stenting − A Step−by−Step Approach | Florim Cuculi | Watch |
| 01.12 - 01.20 PM | The Case for More Complex Strategies: Crush, Culotte, and T−Stenting | Ajay Kirtane | Watch |
| 01.28 - 01.36 PM | Imaging−Guided Left Main PCI: Standard of Care or Optional Extra? | Thomas William Johnson | Watch |
| 01.36 - 01.44 PM | Left Main In−Stent Restenosis: Mechanisms, Imaging and Strategies for Re−intervention | Giulio Guagliumi | Watch |
| 01.52 - 02.00 PM | Prevention and Management of Left Main Complications: My Top 5 Tips | David Hildick-Smith | Watch |
| 02.00 - 02.04 PM | Case Presentation | Ashok Seth | Watch |
| 02.08 - 02.12 PM | Procedural Analysis: Plaque Morphology and PCI Strategy | Dejan Milasinovic | Watch |
| 02.12 - 02.48 PM | Educational Case from Universita Cattolica del Sacre Cuore, Gemelli, Rome | Francesco Burzotta, Carlo Trani & Team | Watch |
| 02.48 - 02.52 PM | Procedural Analysis: Key Steps | Dejan Milasinovic | Watch |
| 02.56 - 03.00 PM | Key Learnings and Take Home Messages | Vinay K Bahl | |
Chairpersons: Debabrata Mukherjee, Carlo Di Mario, Praveen Chandra, David Hildick-Smith, Florim Cuculi, Jeffrey W Moses, Ashwin B Mehta, K K Talwar
| 03.00 - 03.20 PM | Freedom to Choose?: CABG vs PCI in Diabetic Multivessel Disease | ||
| 03.00 - 03.07 PM | CABG is the King | Debabrata Mukherjee | Watch |
| 03.07 - 03.14 PM | PCI is Ready to Dethrone CABG | Carlo Di Mario | Watch |
| 03:14 - 03:16 PM | Rebuttal | ||
| 03.20 - 03.40 PM | Non-Culprit PCI in STEMI | ||
| 03.20 - 03.27 PM | Yes, Complete Revascularization is the Way Forward | Praveen Chandra | Watch |
| 03.27 - 03.34 PM | No, Culprit Only PCI Remains the Smarter Choice | David Hildick-Smith | Watch |
| 03:34 - 03:36 PM | Rebuttal | ||
| 03.40 - 04.00 PM | 2030: The End of the Stent Era? | ||
| 03.40 - 03.47 PM | Yes, Drug Coated Balloon will Replace Stents | Florim Cuculi | Watch |
| 03.47 - 03.54 PM | Stent will always have their Relevance | Jeffrey W Moses | Watch |
| 03:54 - 03:56 PM | Rebuttal | ||
Chairpersons: Sanjog Kalra, Samin Sharma, Shuvo Dutta, Ashok Seth, Vijay Trehan
| 04.00 - 05.00 PM | SYMPOSIUM: CALCIFIC LESIONS | ||
| 04.00 - 04.08 PM | Intravascular Imaging First: My Rules for Tackling Calcium | Giulio Guagliumi | Watch |
| 04.12 - 04.20 PM | Rotational Atherectomy for Calcified Lesions: Practical Insights and Evolving Strategies | Sanjog Kalra | |
| 04.24 - 04.32 PM | Sanding the Lesions: Orbital Atherectomy is Still on Board Even after Eclipse | Ajay Kirtane | Watch |
| 04.36 - 04.44 PM | Balloon−Based Modification in Calcified Lesions: Are We Underestimating their Utility? | Samin Sharma | Watch |
| 05.00 - 06.00 PM | EDUCATIONAL CASE TRANSMISSION | ||
| 05.00 - 05.30 PM | CASE VI: Barnes−Jewish Hospital St. Louis Missouri, USA | Jasvindar Singh | Watch |
| 05.30 - 06.00 PM | CASE VII: St. Francis Hospital & Heart Center, New York, USA | Richard Alan Shlofmitz | Watch |
| 06:00 PM - 06:15 PM | IVUS Guided Approach to Bifurcation PCI - My Hybrid Treatment Strategy | Arun Mohanty | |
| 06:15 PM - 06:30 PM | IVUS Guided Plaque Modification in Heavily Calcified Vessels: ROTA CUT Approach | Sanjeeb Roy | |
| 06:30 PM - 06:45 PM | Purpose Built Stents for LMB PCI with Distal Vessel Size Mismatch | David Rozario | |
| 06:45 PM - 07:00 PM | Key Takeaway Messages & Closing | ||
Chairpersons: T S Kler, Simon Eccleshall, Samin Sharma, Debabrata Mukherjee, Upendra Kaul, Vivek Mehan, Subhash Chandra
| 09.00 - 10.00 AM | GUEST LECTURES | ||
| 09.00 - 09.08 AM | PCI after CABG: Graft versus Native Vessel Strategy in the Modern Era | T S Kler | |
| 09.12 - 09.20 AM | Management of Recurrent ISR: What Works in 2026 | Ajit Mullasari S | Watch |
| 09.24 - 09.32 AM | Primary PCI with Drug Coated Balloon: Why, When and How? | Simon Eccleshall | Watch |
| 09.36 - 09.44 AM | Rotablation in Special Anatomy: Ostial/Angulated/Tandem Lesions | Samin Sharma | Watch |
| 09.48 - 09.56 AM | Perioperative Myocardial Infarction: My Algorithm | Debabrata Mukherjee | Watch |
Chairpersons: Gary S Mintz, Thomas William Johnson, Horst Sievert, Ramesh Daggubati, Ajit Mullasari S, Florim Cuculi, Jeffrey W Moses
| 10.00 - 11.00 AM | GUEST LECTURES | ||
| 10.00 - 10.08 AM | All Stents Are Equal… Or Are They? | Sripal Bangalore | Watch |
| 10.12 - 10.20 AM | Nodular Calcium: Imaging and Management | Gary S Mintz | Watch |
| 10.24 - 10.32 AM | Imaging−Guided PCI in CHIP: How Imaging Changed My Outcome | Thomas William Johnson | Watch |
| 10.36 - 10.44 AM | Why Start a PFO Program in India: Clinical, Logistic and Public−Health Rationale | Horst Sievert | Watch |
| 10.48 - 10.56 AM | LAA Closure: New Devices, New Data, New Directions | Ramesh Daggubati | Watch |
| 11.00 - 12.00 PM | EDUCATIONAL CASE TRANSMISSION | ||
| 11.00 - 11.30 AM | CASE VIII: Medanta Hospital, Lucknow, India | P K Goel | |
| 11.30 - 12.00 PM | CASE IX: St. John Paul II Hospital, Krakow, Poland | Pawel Kleczynski | Watch |
Chairpersons: Mamas A Mamas, Sripal Bangalore, Dejan Milasinovic, Ranil De Silva, G Karthikeyan, Charanjit S Rihal, Krishanraj Rathod, Raj Makkar
| 12.00 - 01.00 PM | GUEST LECTURES | ||
| 12.00 - 12.08 PM | CHIP PCI in Cancer Patients: Timing, Bleeding Risk and Prognosis | Mamas A Mamas | Watch |
| 12.12 - 12.20 PM | Mechanical Thrombectomy versus Catheter − Directed Thrombolysis for Pulmonary Embolism: Pearls, Pitfalls and Protocols |
Sripal Bangalore | Watch |
| 12.24 - 12.32 PM | Hybrid PCI Workflow: Physiology to Decide, Imaging to Optimize | Dejan Milasinovic | Watch |
| 12.36 - 12.44 PM | PREVENT Trial: Should we Stent Vulnerable Plaques before they Rupture? | Ranil De Silva | Watch |
| 12.48 - 12.56 PM | TMT Positive in Asymptomatic Patient on Routine Check Up: What Should be the Approach | G Karthikeyan | Watch |
| 01.00 - 02.00 PM | EDUCATIONAL CASE TRANSMISSION | ||
| 01.00 - 01.30 PM | CASE X: Aarhus University Hospital, Norrebrogade, Denmark | Christian Juhl Terkelsen | Watch |
| 01.30 - 02.00 PM | CASE XI: Barts Health NHS Trust, London, England | Mick Ozkor | Watch |
Chairpersons: Sajan Narayanan, Simon Wilson, Ranil De Silva, Nils Johnson, Ajit Mullasari S, N Prathap Kumar
| 02.00 - 03.00 PM | SYMPOSIUM: INVASIVE PHYSIOLOGY | ||
| 02.00 - 02.08 PM | Post PCI Physiology: The Hidden Predictor of Outcomes | Sajan Narayanan | Watch |
| 02.12 - 02.20 PM | FFR in Special Subsets: Serial Tandem Lesions, Diffuse Disease and Side−Branch Interpretation | Allen Jeremias | Watch |
| 02.24 - 02.32 PM | Beyond FFR: The Promise and Perils of iFR, QFR, and Virtual Physiology | Ranil De Silva | Watch |
| 02.36 - 02.44 PM | Cracking the Code of INOCA: Physiologic Tools for the Coronary Microvascular Dysfunction | Nils Johnson | Watch |
| 02.48 - 02.56 PM | When Discordance between Physiology and Imaging: What Should Guide You? | Simon Wilson | Watch |
| 03.00 - 04.00 PM | EDUCATIONAL CASE TRANSMISSION | ||
| 03.00 - 03.30 PM | CASE XII: Humanitas Research Hospital, Italy | Antonio Colombo | Watch |
| 03.30 - 04.00 PM | CASE XIII: San Carlos Clinical Hospital, Madrid, Spain | Javier Escaned | Watch |
Chairpersons: Rony Mathew K, Ajit R Menon, Balbir Singh, G Justin Paul, K K Sethi, Vishal Rastogi, G Karthikeyan
| 04.00 - 05.00 PM | SYMPOSIUM: ACUTE CORONARY SYNDROME | ||
| 04.00 - 04.08 PM | Primary PCI: Lesion Morphology Drives Strategy | Rony Mathew K | Watch |
| 04.12 - 04.20 PM | STEMI with High Thrombus Burden: My 2026 Toolkit | Ajit R Menon | Watch |
| 04.24 - 04.32 PM | Calcified Culprit Lesions in STEMI: An Operator’s Playbook | Balbir Singh | Watch |
| 04.36 - 04.44 PM | Role of Imaging in Acute Coronary Syndrome | Giulio Guagliumi | Watch |
| 04.48 - 04.56 PM | Role of Pharmacoinvasive Therapy in Low and Middle Income Countries | G Justin Paul | Watch |
Chairpersons: Ajit Mullasari S, Mamas A Mamas, G Karthikeyan, Sripal Bangalore, Rajesh Vijayvergiya, R S N Murty, Simon Eccleshall
| 05.00 - 06.00 PM | GUEST LECTURES | ||
| 05.00 - 05.08 PM | Focal versus Diffuse CAD: Why the Distinction Changes Treatment Options? | Allen Jeremias | Watch |
| 05.12 - 05.20 PM | Percutaneous Management of Stuck Mitral Valve | Ajit Mullasari S | Watch |
| 05.24 - 05.32 PM | My Approach to Ostial Left Circumflex Stenosis | Goran Stankovic | Watch |
| 05.36 - 05.44 PM | Lessons Learnt from TUXEDO Trials | Upendra Kaul | Watch |
| 05.48 - 05.56 PM | Invasive Physiology: Facts, Fiction and Practical Boundaries | Sripal Bangalore | Watch |
| 06.00 - 06.30 PM | LEGAL ISSUES IN MEDICAL PRACTICE: CURRENT PERSPECTIVE | ||
| 06.00 - 06.30 PM | Legal Issues in Medical Practice, "Current Perspective" | Sumit Pandya | |
Chairpersons: H K Agarwal, Rony Mathew K, Ankur Kalra, Harsh Wardhan, Satyavan Sharma, Satyavir Yadav, K K Sethi
| 10.00 - 10.07 AM | How I Approached: A LMCA Trifurcation Case | R D Yadave | |
| 10.10 - 10.17 AM | Drug Coated Balloons: The Right Choice for the Right Case | Ranjan Modi | Watch |
| 10.20 - 10.27 AM | Case of Tortuous and Calcified RCA CTO PCI: Double Jeopardy | Sudhir Rathore | Watch |
| 10.30 - 10.37 AM | Two Cases of Iatrogenic Left Main Dissections and Learnings | Suman Bhandari | Watch |
| 10.40 - 10.47 AM | Orbital Atherectomy with Drug Coated Balloon in a Case with NSTEMI | Deepak Natarajan | |
| 10.50 - 10.57 AM | Role of ELCA in Calcified Lesions | Nishith Chandra | Watch |
| 11.00 - 11.07 AM | Novel Percutaneous Intervention in Infective Endocarditis | Vivek Mehan | Watch |
| 11.10 - 11.17 AM | Laser Assisted PCI in Instent Restenosis due to Persistent Calcium | Dhamodaran K | Watch |
| 11.20 - 11.27 AM | Metalless PCI in a 35−Year−Old with Triple Vessel Disease Using Biovascular Scaffold and DCB | Mahesh Nalin Kumar | Watch |
Chairpersons: Anand Agarwal, V J Karthikeyan, Pradeep Jain, Varun Narain, D B Pahlajani, Ramdas Nayak, N O Bansal
| 11.30 - 11.37 AM | Management of Perforation in a Calcified Vessel | Shuvo Dutta | Watch |
| 11.40 - 11.47 AM | A CHIP Case: My Approach to High−Risk PCI with Impella Support | Vishal Rastogi | Watch |
| 11.50 - 11.57 AM | Underexpansion of Stent | Sunip Banerjee | |
| 12.00 - 12.07 PM | From Flap to Fix: Real−Time TEE−Guided Endovascular Repair of Ruptured Aortic Dissection | Hemant Deshmukh | Watch |
| 12.10 - 12.17 PM | Zero Contrast PCI Using Marker Wire Technique for Precise Ostial LMCA Stent Placement | Pankaj Manoria | Watch |
| 12.20 - 12.27 PM | Treating a Calcium Rock without Imaging | Ajit Bhagwat | |
| 12.30 - 12.37 PM | How Imaging Helped Make My Intervention Better | Suresh G Vijan | Watch |
| 12.40 - 12.47 PM | The Laser Show: Light at the End of the Tunnel | Sarita Rao | Watch |
| 12.50 - 12.57 PM | Simultaneous Intervention: CTO and Left Main Intervention | Rabindra Nath Chakraborty | Watch |
Chairpersons: Milind S Phadke, Sanjog Kalra, Asif Hasan, Simon Eccleshall, Kewal Chand Goswami, Rajeev Rathi, Ashok Omar, Madhu Asawa
| 01.00 - 01.07 PM | Imaging Assisted Guidance for Iatrogenic Coronary Dissection PCI | Uday B Khanolkar | Watch |
| 01.10 - 01.17 PM | From Chaos to Control in Left Main Trifurcation − Managing Severe Dissections with DEB | Aftab Khan | Watch |
| 01.20 - 01.27 PM | A Case of Stent Failure: Management in Contemporary Practice | Prashant Jagtap | Watch |
| 01.30 - 01.37 PM | Beyond Tradition: Revised Balloon Mitral Valvuloplasty Technique in the Contemporary Era? | Subrahmanya Murti V | Watch |
| 01.40 - 01.47 PM | Transcatheter Closure of Perimembranous Ventricular Septal Defects: Right Device for Right Anatomy | B R J Kannan | Watch |
| 01.50 - 01.57 PM | Case Based Approach to Simplify Retrograde CTO Case for Beginners | Gaurav Chaudhary | Watch |
| 02.00 - 02.07 PM | Laser in Complex Coronary Lesions with Stent Under Expansion | Tom Devasia | |
| 02.10 - 02.17 PM | Coronary Dissection: Treating Under Image Guidance | Dilip Kumar | Watch |
| 02.20 - 02.27 PM | One Lesion, Many Tools: Testing Patience and Rewarding Success | Richa Sharma | Watch |
Chairpersons: Devendra Shrimal, Masahisa Yamane, Anil Dhall, Vipul Roy, Manoj Kumar Rohit, S K Gupta, Partha S Banerjee, Bhavesh Vajifdar
| 02.30 - 02.37 PM | How I Navigated through a Nightmare in Cath Lab | J Shivkumar Rao | |
| 02.40 - 02.47 PM | Techno−Synergistic Intervention for Very Late In−Stent Restenosis | Anil Kumar | Watch |
| 02.50 - 02.57 PM | SVG Stenting in Octogenarian with CKD | Arunkumar Panneerselvam | Watch |
| 03.00 - 03.07 PM | The Need for Multiple Synergistic Devices− Laser−Rotablation−IVL for Complex Calcified Lesions | G Sengottuvelu | Watch |
| 03.10 - 03.17 PM | Need to be Prepared for Surprises during Primary Angioplasty in STEMI | G Justin Paul | Watch |
| 03.20 - 03.27 PM | Last Ray of Hope: A Complex Left Main Bifurcation PTCA of a Post CABG Patient with Severe LV Systolic Dysfunction and Severe MR |
G L Sharma | Watch |
| 03.30 - 03.37 PM | Left Main Bifurcation in a 20 Years Old Young Male | Suresh Patted | Watch |
| 03.40 - 03.47 PM | Precision PCI of Late ISR of LAD: Epicardial and Microcirculation Functional Assessment and its Interpretation |
Rajesh Vijayvergiya | Watch |
| 03.50 - 03.57 PM | CTO Intervention: A ‘Jail Break’ with a Tough Way to Freedom!! | Prasant Kumar Sahoo | Watch |
Chairpersons: Ajit Desai, Sandipta Ray, Samir Kapadia, Krishnaraj Rathod, Sandeep Bansal, Ghanshyam R Kane, Shishu Shankar Mishra
| 04.00 - 04.07 PM | Leaving Nothing Behind for the Surgeon | Gopi Aniyathodiyil | |
| 04.10 - 04.17 PM | Transcatheter Treatment of Multivalvular Disease | Aakriti Gupta | Watch |
| 04.20 - 04.27 PM | Trans Catheter Aortic Valve Replacement Got Severe Aortic Regurgitation | S M Ashraf | |
| 04.30 - 04.37 PM | Breaking the Metal Ceiling: Managing Complex ISR with Dual−Drug Paclitaxel−Sirolimus DCBs | Keyur H Parikh | Watch |
| 04.40 - 04.47 PM | Role of Excimer Laser Angioplasty in Treatment of Stent Failure | R K Jaswal | Watch |
| 04.50 - 04.57 PM | Stuck Burr: A Case Based Approach | Arun Gopi | Watch |
| 05.00 - 05.07 PM | Leadless Pacemaker with Several Teaching Points | S V Sathe | Watch |
| 05.10 - 05.17 PM | PTMC: Technical Modifications and it's Comparison with Inoue Technique | Ajay Mahajan | Watch |
| 05.20 - 05.27 PM | Rota and Orbital for Extensive Calcified Lesion | J Ezhilan | |
| 05.30 - 05.37 PM | Beneath the Surface: Intramural Hematoma Unleashed | K Latchumanadhas | Watch |
| 05.40 - 05.47 PM | Paucity of Attention: Paying the Price, Salvaging a Left Main Catastrophe | C B Keshavamurthy | Watch |
| 05.50 - 05.57 PM | How I Manage a Retrograde CTO | Manoj Chopda | Watch |
| 06.00 - 06.30 PM | Legal Issues in Medical Practice, "Current Perspective" | Sumit Pandya |
Chairpersons: Ashish Jha, Ajit Desai, Basant Kumar, Jagmohan Dua, K S Ravindranath
| 10.00 - 10.07 AM | Left Main Bifurcation | Rajiv Agarwal | Watch |
| 10.10 - 10.17 AM | Role of DCB in PCI | Ashish Jain | Watch |
| 10.20 - 10.27 AM | A Case of Recurrent ISR | Sandeep Singh | Watch |
| 10.30 - 10.37 AM | The Unforgiving Anatomy: Navigating TAVI in Bicuspid Aortic Valve – Valve Embolization and Bail Out with BEV | Vijay Kumar | Watch |
| 10.40 - 10.47 AM | Isolated Ostial Left Main Angioplasty | Binoy John | Watch |
| 10.50 - 10.57 AM | Circumflex Ostium, 'Achilles Heel' of Provisional LM Stenting | Ghanshyam R Kane | Watch |
| 11.00 - 11.07 AM | Case of Impella Supported Triple Vessel Disease with Cardiogenic Shock - Saving a Failing Heart | Naveen Bhamri | |
| 11.10 - 11.17 AM | Diffuse Coronary Artery Disease: How to Manage with Drug Eluting Balloon | Manoj Kumar Rohit | Watch |
| 11.20 - 11.27 AM | Use of Snare in TAVI | Amit Chaurasia | Watch |
Chairpersons: G P Ratnaparakhi, Carlo Di Mario, Rajat Jain, Nitin Agarwal, Rishi Sethi, Kishore Singh Laller
| 11.30 - 11.37 AM | Step by Step LM Bifurcation Angioplasty with Provisional Strategy with LMBP-MAAXB Protocol | Ankush Gupta | Watch |
| 11.40 - 11.47 AM | Standardization of Antegrade Wiring | V S Prakash Rao | |
| 11.50 - 11.57 AM | When the Fog Cleared, the Rock Appeared | Anand Rao | Watch |
| 12.00 - 12.07 PM | Acute Stent Thrombosis: A Dilemma | C N Makhale | |
| 12.10 - 12.17 PM | Detection and Management of Calcific Lesion with Imaging Guidance | Kashinath Ghosh Hazra | Watch |
| 12.20 - 12.27 PM | Complex ISR: The Achilles Heel in the Coronary Angioplasty | Panchanan Sahoo | Watch |
| 12.30 - 12.37 PM | Role of IVUS in Ambiguous and Intermediate Lesions and in PCI Optimization | Milan Chag | Watch |
| 12.40 - 12.47 PM | The Calcium Challenge Accepted: Risky Business | Hasmukh Ravat | Watch |
| 12.50 - 12.57 PM | Zero Contrast TAVR – From Hope to Reality | Asishkumar Mandalay |
Chairpersons: Rajneesh Calton, Rony Mathew K, Gerald S Werner, Raghav Sharma, Vijay Kumar, Saroj Mandal
| 01.00 - 01.07 PM | Management of a STEMI Case with High Thrombus Burden Presenting Late | C B Meena | Watch |
| 01.10 - 01.17 PM | When the Mainstem Bleeds: Managing the Unthinkable from Perforation to Preservation | Abhinav Aggarwal | Watch |
| 01.20 - 01.27 PM | Challenging Case of Retrograde CTO PCI | Anand Gnanaraj | Watch |
| 01.30 - 01.37 PM | Ambiguous Lesion: How to Assess | Manoj S | Watch |
| 01.40 - 01.47 PM | Is this a Stalemate? It's BVS ISR Restenting with DES ISR DCB then Progression of Lesion with EA DCB Area Patent | Jabir Abdullakutty | |
| 01.50 - 01.57 PM | Unravelling Ascites - The Saga of Calcified Coronaries | Arup Das Biswas | Watch |
| 02.00 - 02.07 PM | A Case with Calcified Nodules: How I Manage with Rotablation | Umeshwar Pandey | |
| 02.10 - 02.17 PM | Treating a Complex Left Main Bifurcation: Siamese Stents! | V J Karthikeyan | Watch |
| 02.20 - 02.27 PM | Diffuse CAD - Management Dilemma | B C Srinivas | Watch |
Chairpersons: Horst Sievert, Kunal Chawla, Ankush Gupta, Milan Chag, Anand Rao, Sunil Kumar Modi
| 02.30 - 02.37 PM | Broken Wolverine in Coronary - Calcium Nodules was the Villain | Ayush Shukla | Watch |
| 02.40 - 02.47 PM | Critical Left Main Disease and - 'A Tale of Two Bifurcations' | Rishi Sethi | |
| 02.50 - 02.57 PM | A Case of Culotte Bifurcation PCI | George Koshy | Watch |
| 03.00 - 03.07 PM | DCB in Contemporary Interventional Practice | Sameer Dani | Watch |
| 03.10 - 03.17 PM | Acute LMCA Occlusion during TAVI in a Young Patient with Bicuspid Valve and Severe LV Dysfunction: How to Prevent and Manage it |
P C Rath | Watch |
| 03.20 - 03.27 PM | Treatment of Calcified Lesion - IVL or No IVL | Adnan Kastrati | |
| 03.30 - 03.37 PM | A Case Presentation on "How OCT Saved the Day - Seeing is Believing" | Tanuj Bhatia | Watch |
| 03.40 - 03.47 PM | Case of Calcified, Tortuous Vessel with Rotablation and Perforation | Nityanand Tripathi | Watch |
| 03.50 - 03.57 PM | CHIP CASE: How Coronary Physiology & AI Helped Me | Darshan Doshi |
Chairpersons: Gary S Mintz, Dilip Kumar, Harmohander Singh Isser, Rajiv Agarwal, C B Meena, V S Bedi
| 04.00 - 04.07 PM | My Worst Nightmare: How I Navigated it | A Sai Ravi Shanker | Watch |
| 04.10 - 04.17 PM | Beyond Epicardial Coronaries - A Mystery Unfolds | C K Ponde | Watch |
| 04.20 - 04.27 PM | Tip Detection Technique - Newest Kid on Block | Pravesh Vishwakarma | Watch |
| 04.30 - 04.37 PM | Case Presentation on Orbital Atherectomy in Left Main Bifurcation or a Case of Retrograde CTO | Sudarshan Vijay Kumar | Watch |
| 04.40 - 04.47 PM | Side Branch Savior: A Case Based Approach to Optimizing Side Branch Expansion and Preventing Restenosis | Gaurav Verma | Watch |
| 04.50 - 04.57 PM | Role of Drug Coated Balloon in Bifurcation Lesion | Devang Mahesh C Desai | Watch |
| 05.00 - 05.07 PM | Heavily Calcified Lesion Treated with Right Modification Devices | David Rozario | |
| 05.10 - 05.17 PM | ELCA Laser in Coronary Intervention | R Keshava | Watch |
| 05.20 - 05.27 PM | Laser Assisted Rotablation in Chronic Total Occlusion | Yusuf A Kumble | Watch |
